STANDARD_A
Trait | Base Standard Deviation | Heritability | Inbreeding Depression Percentage | Net Merit Dollars |
---|---|---|---|---|
t1 | 1.7 | 0.08 | -0.28 | 34 |
t2 | 1 | 0.25 | 0 | 0 |
t1 | t2 | |
---|---|---|
t1 | 1.0 | -0.1 |
t2 | -0.1 | 1.0 |
t1 | t2 | |
---|---|---|
t1 | 1.0 | -0.1 |
t2 | -0.1 | 1.0 |
Recessive | Prevalence Percentage | Fatal |
---|---|---|
r1 | 10 | True |
r2 | 20 | False |
Animal | Sire | Dam | Male | Female | Herd | Genotype Prefix | Phenotype Prefix | PTA Prefix |
---|---|---|---|---|---|---|---|---|
Bovine (Holstein) | sire | dam | bull | cow | herd | gen | ph | pta |
Dog | sire | dam | stud | bitch | pack | gen | ph | pta |
Animal | t1 | t2 |
---|---|---|
Bovine (Holstein) |
name: Productive Life mean: 5 stdev: 1.7 unit: years |
name: Type mean: 0 stdev: 1 unit: ~ |
Dog |
name: Friendliness mean: 2 stdev: 1 unit: ~ |
name: Intelligence mean: 2 stdev: 1 unit: ~ |
Animal | r1 | r2 |
---|---|---|
Bovine (Holstein) | Calf Recumbency | Red |
Dog | Curly Tail | Black |