ANIMAL_SCIENCE_422

Traits

Trait Base Standard Deviation Heritability Inbreeding Depression Percentage Net Merit Dollars
MILK 567.0 0.2 -73.4 0.02
FAT 25.0 0.2 -2.69 4.18
PROT 15.0 0.2 -2.1 4.67
PL 1.7 0.08 -0.28 34
SCS 0.14 0.12 0.01 -74
BWC 0.76 0.4 0 -45
UDC 0.65 0.27 0 19
FLC 0.53 0.15 0 3
DPR 1.4 0.04 -0.22 11
CA$ 10.41 0.07 0 1.0
HCR 1.3 0.01 -0.21 1.1
CCR 1.6 0.02 -0.31 2.2
LIV 1.6 0.013 -0.11 9.8
HTH$ 4.54 0.01 0 1.0
RFI 46.2 0.14 0 -0.3
EFC 2.05 0.027 -0.65 2.1
HLV 0.4 0.007 -0.17 5.0
TYPE 1.0 0.25 0 0.0

Genotype Correlations

MILK FAT PROT PL SCS BWC UDC FLC DPR CA$ HCR CCR LIV HTH$ RFI EFC HLV TYPE
MILK 1.0 0.399 0.835 0.113 0.179 -0.131 0.042 -0.1 -0.342 0.089 -0.138 -0.219 -0.191 -0.032 -0.008 0.276 0.194 0.1
FAT 0.399 1.0 0.591 0.09 0.08 -0.115 0.056 -0.025 -0.245 0.205 -0.044 -0.123 -0.116 0.134 -0.02 0.178 0.194 0.1
PROT 0.835 0.591 1.0 0.128 0.168 -0.1 -0.006 -0.121 -0.307 0.133 -0.153 -0.176 -0.179 0.036 -0.005 0.329 0.169 0.1
PL 0.113 0.09 0.128 1.0 -0.456 -0.221 -0.001 -0.008 0.544 0.363 0.305 0.629 0.728 0.661 -0.078 0.27 0.398 -0.1
SCS 0.179 0.08 0.168 -0.456 1.0 -0.192 -0.021 0.016 -0.313 -0.066 -0.145 -0.299 -0.285 -0.55 -0.124 -0.053 -0.182 -0.2
BWC -0.131 -0.115 -0.1 -0.221 -0.192 1.0 0.098 0.177 -0.024 -0.125 -0.097 -0.085 -0.207 0.002 0.143 -0.024 0.048 0.5
UDC 0.042 0.056 -0.006 -0.001 -0.021 0.098 1.0 0.398 -0.195 -0.008 0.01 -0.138 -0.286 0.044 -0.018 -0.175 0.134 0.5
FLC -0.1 -0.025 -0.121 -0.008 0.016 0.177 0.398 1.0 -0.141 0.003 0.028 -0.157 -0.107 -0.01 -0.105 -0.142 0.071 0.5
DPR -0.342 -0.245 -0.307 0.544 -0.313 -0.024 -0.195 -0.141 1.0 0.264 0.514 0.93 0.485 0.342 0.088 0.293 0.128 -0.25
CA$ 0.089 0.205 0.133 0.363 -0.066 -0.125 -0.008 0.003 0.264 1.0 0.176 0.329 0.198 0.249 -0.091 0.211 0.264 -0.25
HCR -0.138 -0.044 -0.153 0.305 -0.145 -0.097 0.01 0.028 0.514 0.176 1.0 0.599 0.187 0.194 0.016 0.328 0.165 -0.25
CCR -0.219 -0.123 -0.176 0.629 -0.299 -0.085 -0.138 -0.157 0.93 0.329 0.599 1.0 0.488 0.411 0.041 0.299 0.223 -0.25
LIV -0.191 -0.116 -0.179 0.728 -0.285 -0.207 -0.286 -0.107 0.485 0.198 0.187 0.488 1.0 0.494 -0.069 0.137 0.202 -0.1
HTH$ -0.032 0.134 0.036 0.661 -0.55 0.002 0.044 -0.01 0.342 0.249 0.194 0.411 0.494 1.0 0.032 0.147 0.3 -0.1
RFI -0.008 -0.02 -0.005 -0.078 -0.124 0.143 -0.018 -0.105 0.088 -0.091 0.016 0.041 -0.069 0.032 1.0 0.008 -0.046 0.0
EFC 0.276 0.178 0.329 0.27 -0.053 -0.024 -0.175 -0.142 0.293 0.211 0.328 0.299 0.137 0.147 0.008 1.0 0.329 -0.1
HLV 0.194 0.194 0.169 0.398 -0.182 0.048 0.134 0.071 0.128 0.264 0.165 0.223 0.202 0.3 -0.046 0.329 1.0 -0.1
TYPE 0.1 0.1 0.1 -0.1 -0.2 0.5 0.5 0.5 -0.25 -0.25 -0.25 -0.25 -0.1 -0.1 0.0 -0.1 -0.1 1.0

Phenotype Correlations

MILK FAT PROT PL SCS BWC UDC FLC DPR CA$ HCR CCR LIV HTH$ RFI EFC HLV TYPE
MILK 1.0 0.399 0.835 0.113 0.179 -0.131 0.042 -0.1 -0.342 0.089 -0.138 -0.219 -0.191 -0.032 -0.008 0.276 0.194 0.1
FAT 0.399 1.0 0.591 0.09 0.08 -0.115 0.056 -0.025 -0.245 0.205 -0.044 -0.123 -0.116 0.134 -0.02 0.178 0.194 0.1
PROT 0.835 0.591 1.0 0.128 0.168 -0.1 -0.006 -0.121 -0.307 0.133 -0.153 -0.176 -0.179 0.036 -0.005 0.329 0.169 0.1
PL 0.113 0.09 0.128 1.0 -0.456 -0.221 -0.001 -0.008 0.544 0.363 0.305 0.629 0.728 0.661 -0.078 0.27 0.398 -0.1
SCS 0.179 0.08 0.168 -0.456 1.0 -0.192 -0.021 0.016 -0.313 -0.066 -0.145 -0.299 -0.285 -0.55 -0.124 -0.053 -0.182 -0.2
BWC -0.131 -0.115 -0.1 -0.221 -0.192 1.0 0.098 0.177 -0.024 -0.125 -0.097 -0.085 -0.207 0.002 0.143 -0.024 0.048 0.5
UDC 0.042 0.056 -0.006 -0.001 -0.021 0.098 1.0 0.398 -0.195 -0.008 0.01 -0.138 -0.286 0.044 -0.018 -0.175 0.134 0.5
FLC -0.1 -0.025 -0.121 -0.008 0.016 0.177 0.398 1.0 -0.141 0.003 0.028 -0.157 -0.107 -0.01 -0.105 -0.142 0.071 0.5
DPR -0.342 -0.245 -0.307 0.544 -0.313 -0.024 -0.195 -0.141 1.0 0.264 0.514 0.93 0.485 0.342 0.088 0.293 0.128 -0.25
CA$ 0.089 0.205 0.133 0.363 -0.066 -0.125 -0.008 0.003 0.264 1.0 0.176 0.329 0.198 0.249 -0.091 0.211 0.264 -0.25
HCR -0.138 -0.044 -0.153 0.305 -0.145 -0.097 0.01 0.028 0.514 0.176 1.0 0.599 0.187 0.194 0.016 0.328 0.165 -0.25
CCR -0.219 -0.123 -0.176 0.629 -0.299 -0.085 -0.138 -0.157 0.93 0.329 0.599 1.0 0.488 0.411 0.041 0.299 0.223 -0.25
LIV -0.191 -0.116 -0.179 0.728 -0.285 -0.207 -0.286 -0.107 0.485 0.198 0.187 0.488 1.0 0.494 -0.069 0.137 0.202 -0.1
HTH$ -0.032 0.134 0.036 0.661 -0.55 0.002 0.044 -0.01 0.342 0.249 0.194 0.411 0.494 1.0 0.032 0.147 0.3 -0.1
RFI -0.008 -0.02 -0.005 -0.078 -0.124 0.143 -0.018 -0.105 0.088 -0.091 0.016 0.041 -0.069 0.032 1.0 0.008 -0.046 0.0
EFC 0.276 0.178 0.329 0.27 -0.053 -0.024 -0.175 -0.142 0.293 0.211 0.328 0.299 0.137 0.147 0.008 1.0 0.329 -0.1
HLV 0.194 0.194 0.169 0.398 -0.182 0.048 0.134 0.071 0.128 0.264 0.165 0.223 0.202 0.3 -0.046 0.329 1.0 -0.1
TYPE 0.1 0.1 0.1 -0.1 -0.2 0.5 0.5 0.5 -0.25 -0.25 -0.25 -0.25 -0.1 -0.1 0.0 -0.1 -0.1 1.0

Recessives

Recessive Prevalence Percentage Fatal
BLAD 10 True
DUMPS 10 True
MF 10 False
CD 10 True
POLLED 10 False
CVM 10 True
BY 10 True
CR 10 True
RED 20 False
HH1 5 True
HH2 5 True
HH3 5 True
HH4 5 True
HH5 5 True
HH6 5 True

Animals

Animal Sire Dam Male Female Herd Genotype Prefix Phenotype Prefix PTA Prefix
Bovine (Holstein) sire dam bull cow herd gen ph PTA

Animal Traits

Animal MILK FAT PROT PL SCS BWC UDC FLC DPR CA$ HCR CCR LIV HTH$ RFI EFC HLV TYPE
Bovine (Holstein) name: MILK
mean: 17000
stdev: 567.0
unit: ~
name: FAT
mean: 612
stdev: 25.0
unit: lbs
name: PROT
mean: 510
stdev: 15.0
unit: lbs
name: PL
mean: 30
stdev: 1.7
unit: months
name: SCS
mean: 3
stdev: 0.14
unit: ~
name: BWC
mean: 0
stdev: 0.76
unit: ~
name: UDC
mean: 0
stdev: 0.65
unit: ~
name: FLC
mean: 0
stdev: 0.53
unit: ~
name: DPR
mean: 30
stdev: 1.4
unit: %
name: CA$
mean: 0
stdev: 10.41
unit: ~
name: HCR
mean: 60
stdev: 1.3
unit: %
name: CCR
mean: 40
stdev: 1.6
unit: %
name: LIV
mean: 90
stdev: 1.6
unit: %
name: HTH$
mean: 0
stdev: 4.54
unit: ~
name: RFI
mean: 0
stdev: 46.2
unit: lbs
name: EFC
mean: 800
stdev: 2.05
unit: days
name: HLV
mean: 90
stdev: 0.4
unit: %
name: TYPE
mean: 80
stdev: 3.0
unit: ~

Animal Recessives

Animal BLAD DUMPS MF CD POLLED CVM BY CR RED HH1 HH2 HH3 HH4 HH5 HH6
Bovine (Holstein) BLAD DUMPS MF CD POLLED CVM BY CR RED HH1 HH2 HH3 HH4 HH5 HH6